Spesifikasi | Siji Tahap | Loro Tahap |
Rasio Gear kasedhiya | 3/4/5/7/10 | 15/20/25/28/30/44/50/70/100 |
Kacepetan input sing dirating (RPM) | 4500 | |
Dirating torsi output (Nm) | 56-122 | 56-122 |
Maks.torsi output (Nm) | 200 | 200 |
Backlash (arcmin) | Kurang saka 8 | Kurang saka 10 |
Wektu urip (jam) | 10000 | |
Efisiensi (%) | Luwih saka 96% | Luwih saka 93% |
Bobot (kg) | 3.8 | 4.1 |
Tingkat kebisingan (dB) | Kurang saka 63 | |
Kelas perlindungan | IP65 | |
Suhu (℃) | -10 ℃ ~ 80 ℃ | |
Cocokake jinis motor |